Product and Service
Contact Us

 Sales:Queency

Phone Number:  86 18920479159

E-mail: topsales@pbsteelgroup.com

Whatsapp No.:86 18920479159

 

 

 

Home >> Stainless steel series >>  stainless steel capillary
316 super thin hollow stainless steel capillary tube

 

Product Description

Item: Stainless steel capillary pipe / stainless steel capillary tube
1) Material:201  304  316 etc
2) Outside diameter: 0.5mm-10mm
3) Wall thickness: 0.1mm-1.5mm
4) Length: 5.8m, 6m, 11.8m, 12m, or as required
5) Surface: Pickling, annealing, polished(180#-600#), bright, sand blast, hair line, brush, satin, snow sand, embossed, titanium, etc
6) Export to: Indonesia, Singapore, USA, UK, Iran, India, Dubai, Peru, Ireland, Holland, Canada, Thailand, Brazil, Ukraine, Saudi Arabai, Egypt, Spain, Ireland, South Korea,South Africa,Chile,etc
Our stainless steel pipe and duplex stainless steel pipe has best quality with low cost and short delivery, welcome to contact for details. We are sure your inquiry or requirments will get prompt attention.
OD*WT OD*WT OD*WT OD*WT OD*WT OD*WT OD*WT
0.4*0.11 1.4*0.15 2.1*0.2 3*0.75 4.5*0.25 7*0.3 10*0.4
0.5*0.1 1.4*0.2 2.1*0.25 3*0.8 4.5*0.3 7*0.4 10*0.5
0.5*0.15 1.4*0.3 2.2*0.15 3*0.9 4.5*0.4 7*0.5 10*0.8
0.6*0.1 1.4*0.35 2.2*0.2 3*1.0 4.5*0.5 7*0.6 10*1.0
0.6*0.125 1.4*0.4 2.2*0.3 3*1.2 4.5*0.8 7*0.7 10*1.5
0.6*0.15 1.45*0.1 2.2*0.5 3.2*0.15 4.5*1 7*0.8 10*2
0.63*0.15 1.5*0.1 2.3*0.15 3.2*0.2 4.7*0.2 7*0.85 11*0.25
0.7*0.1 1.5*0.125 2.3*0.2 3.2*0.25 4.8*0.5 7*1.0 11*0.3
0.7*0.15 1.5*0.15 2.3*0.3 3.2*0.3 5*0.15 7*1.5 11*0.4
0.8*0.1 1.5*0.2 2.34*0.12 3.2*0.35 5*0.2 7.2*0.45 11*0.5
0.8*0.125 1.5*0.25 2.35*0.9 3.2*0.4 5*0.25 7.5*0.2 11*1
0.8*0.15 1.5*0.3 2.4*0.15 3.2*0.5 5*0.3 7.5*0.3 11*1.5
0.8*0.2 1.5*0.35 2.4*0.2 3.2*0.8 5*0.35 7.5*0.5 12*0.25
0.9*0.1 1.5*0.4 2.4*0.5 3.5*0.15 5*0.4 7.5*0.8 12*0.3
0.9*0.15 1.6*0.1 2.4*0.75 3.5*0.2 5*0.5 7.5*1.0 12*0.5
0.9*0.2 1.6*0.12 2.5*0.15 3.5*0.25 5*0.6 7.8*0.5 12*1
1.0*0.1 1.6*0.15 2.5*0.2 3.5*0.3 5*0.7 8*0.15 13*0.5
1.0*0.125 1.6*0.2 2.5*0.25 3.5*0.4 5*0.8 8*0.2 13*1
1.0*0.135 1.6*0.25 2.5*0.3 3.5*0.5 5*1 8*0.25 14*0.5
1.0*0.15 1.6*0.3 2.5*0.4 3.5*0.7 5*1.5 8*0.3 14*1
1.0*0.16 1.6*0.4 2.5*0.5 3.5*1.0 5.5*0.2 8*0.4 15*0.5
1.0*0.2 1.65*0.3 2.5*0.6 3.7*0.2 5.5*0.25 8*0.5 15*1
1.0*0.25 1.7*0.15 2.5*0.7 3.7*0.5 5.5*0.3 8*0.6 16*0.5
1.0*0.3 1.7*0.2 2.5*0.85 3.8*0.2 5.5*0.5 8*0.7 16*1
1.0*0.35 1.7*0.25 2.6*0.1 3.8*0.25 5.5*0.6 8*0.8 17*0.5
1.1*0.1 1.75*0.2 2.6*0.15 4*0.15 5.5*0.75 8*1 18*0.5
1.1*0.12 1.8*0.1 2.6*0.2 4*0.2 5.5*0.8 8*1.5  
1.1*0.125 1.8*0.15 2.6*0.5 4*0.25 5.5*1 8*2  
1.1*0.135 1.8*0.2 2.7*0.15 4*0.3 5.8*0.5 8.5*0.2  
1.1*0.14 1.8*0.25 2.7*0.2 4*0.4 5.8*0.7 8.5*0.25  
1.1*0.15 1.8*0.3 2.6*0.5 4*0.5 6*0.15 8.5*0.3 下面316L材质
1.1*0.2 1.8*0.4 2.8*0.15 4*0.6 6*0.2 8.5*0.5 2*0.5
1.2*0.1 1.9*0.1 2.8*0.2 4*0.7 6*0.25 8.5*1.0 6*0.3
1.2*0.125 1.9*0.15 2.8*0.5 4*0.75 6*0.3  9*0.2 3*0.5
1.2*0.135 1.9*0.2 2.8*0.9 4*0.8 6*0.4 9*0.25 7*0.3
1.2*0.15 1.9*0.25 2.9*0.3 4*0.9 6*0.5 9*0.3 2*0.4
1.2*0.2 2*0.1 3*0.15 4*1.0 6*0.6 9*0.4 0.8*0.15
1.2*0.25 2*0.125 3*0.2 4.2*0.2 6*0.8 9*0.5 5*1
1.2*0.3 2*0.15 3*0.25 4.2*0.25 6*1.0 9*0.8 6*1
1.3*0.1 2*0.2 3*0.3 4.2*0.3 6*1.5 9*0.9 8*1
1.3*0.12 2*0.25 3*0.35 4.2*0.4 6.35*1.125*4.1 9*1  
1.3*0.125 2*0.3 3*0.4 4.2*0.5 6.5*0.2 9*1.5  
1.3*0.135 2*0.35 3*0.5 4.3*1.1 6.5*0.25 9.5*0.5  
1.3*0.15 2*0.4 3*0.6 4.5*0.15 6.5*0.3 9.5*0.7  
1.3*0.175 2*0.45 3*0.7 4.5*0.2 6.5*0.5 9.5*1  
1.3*0.2 2*0.5     6.5*0.8 9.7*0.25  
1.3*0.25 2*0.6     6.5*1 10*0.2  
1.3*0.3 2*0.7     7*0.2 10*0.25  
1.4*0.1 2.1*0.15     7*0.25 10*0.3  
Material201 304 304L 316 316L stainless steel capillary tube

Contact us:

Queency.Zhang 

TEL:86-22-26825799 

Cell(wechat):86-18920479159

 topsales@pbsteelgroup.com

Tianjin Pengbo Steel Co.,Ltd    Tianjin ICP for 15004377   Background management